- Released 2014, October
169g, 11.2mm thickness
Android 4.4.4, up to 6.0
32GB/64GB storage, no card slot - 0.9%7,158,344 hits
- 5.2'
1440x2560 pixels
- 21MP
- 3GB RAM
Snapdragon 805
- 3900mAh
For Verizon
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
SanDisk Ultra 64GB MicroSD XC Class 10 UHS-1 Mobile Memory Card for Motorola Moto X Droid Turbo 2 Maxx 2 X Style X Play with MemoryMarket MicroSD & SD Memory Card Reader. 4.0 out of 5 stars 1. FREE Shipping. EPartSolutionMotorola Droid Turbo 2 XT1580 XT1581 XT1585 SIM Card Tray Holder Slot + SD Memory Card Tray Replacement. Find great deals on eBay for sim card for motorola droid. Shop with confidence. Skip to main content. Dual SIM Card Holder Slot Tray For Motorola Droid Turbo 2 XT1580 XT1581 XT1585. SIM Card Tray + Micro SD Card Tray for Motorola Droid Turbo 2 / XT1585 (Gold) Brand New. Free Shipping.
Ring master casino no deposit bonus codes. You can also use bank wire or check.
Launch | Announced | 2014, October |
---|
Status | Available. Released 2014, October |
Body | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 mm |
---|
Weight | 169 g (5.96 oz) |
SIM | Nano-SIM |
Splash resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
Protection | Corning Gorilla Glass 3 |
Moto Display |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
---|
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) |
CPU | Quad-core 2.7 GHz Krait 450 |
GPU | Adreno 420 |
Memory | Card slot | No |
---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 21 MP, f/2.0, AF |
---|
Features | Dual-LED flash, panorama, HDR |
Video | 2160p@24fps, 1080p@30fps |
Selfie camera | Single | 2 MP |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3900 mAh battery |
---|
Charging | Fast battery charging 15W (Quick Charge 2.0) Qi wireless charging |
Stand-by | Up to 675 h (3G) |
Talk time | Up to 48 h (3G) |
Misc | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
---|
Models | XT1254 |
SAR | 1.39 W/kg (head) 0.50 W/kg (body) |
Price | About 290 EUR |
Tests | Performance | Basemark OS II: 1345 / Basemark X: 18971 |
---|
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola DROID Turbo - user opinions and reviews
Would someone with a great memory tell me how to solve the initial problem with no camera rotation icon appearing on the cam app's viewfinder's display? I am trying to remember it this was solved with an update.. but the most recent software is load..
You can kill this phone and many others by using a non OEM charger. It is very important that you not use anything but the charger it came with.
I miss this phone. The battery began to deteriorate, and I couldn't really be bothered to replace it. I'm currently using an ASUS Zenfone AR, but I really wish I could go back to this thing. There's just something satisfying about it.
- Released 2015, October
170.1g, 9.2mm thickness
Android 5.1.1, up to 7.0
32GB/64GB storage, microSD slot - 1.0%3,598,875 hits
- 5.4'
1440x2560 pixels
- 21MP
- 3GB RAM
Snapdragon 810
- 3760mAh
Motorola Droid Turbo Sd Slot
For Verizon
Motorola Droid Turbo Sd Card Slot
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
Speed | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2015, October |
---|
Status | Available. Released 2015, October |
Body | Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
---|
Weight | 170.1 g (6.00 oz) |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
Protection | Shatterproof |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | Single | 21 MP, f/2.0, PDAF |
---|
Features | Dual-LED dual-tone flash, panorama |
Video | 2160p@30fps, 1080p@30fps, HDR |
Selfie camera | Single | 5 MP, f/2.0 |
---|
Features | LED flash |
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.1, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3760 mAh battery |
---|
Charging | Fast battery charging 15W Qi/PMA wireless charging |
Stand-by | Up to 360 h (3G) |
Talk time | Up to 48 h (3G) |
Motorola Droid Turbo Dimensions
Misc | Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
---|
Models | XT1585 |
SAR | 1.38 W/kg (head) 1.13 W/kg (body) |
Price | About 330 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Droid Turbo 2 - user opinions and reviews
Wpt bicycle casino legends poker. go to display settings and Off Adaptive display prob'll solve
I am also facing this problem. My Metrola Turboo will Switched off any time, and will not starts if i want to start then it must connects to Charging plug.
Motorola Droid Turbo Sd Card
Motorola Droid Turbo Sd Card Slot
The screen light just went off but everything is working please i need help