3 Mm T Slot Cutter
As a new user, we kindly request you to change your password. When you press OK, you will be forwarded to the “Change password” page. The new cutters consist of interchangeable solid carbide T-slot milling heads and a cylindrical steel shank, assembled by means of a unique spline connection. 32 mm diameter milling heads with 8 teeth Width range of 2 to 5 mm Depth of cut up to 8 mm; Operation capability. Uxcell 5/8 inches x 15/64 inches HSS 6 Flutes T Slot Cutter End Mill Tool 3. Uxcell Woodworker 1/4 Inch x 1/8 Inch Straight Shank Slot Undercut Router Bit 4. Lheng 1/2x1-1/8 28mm Cutting Height Carbide Beading Router Bit, Corner Rounding Edge—forming Bit Bearing Woodworking Milling Cutter Tool 3.
Slot Cutter Router Bits
- Reviews
2 flute, carbide tipped with totally enclosed ball bearing guide. For use in cutting slots (kerfs). Bits #5364/#7664, and #5361/#7661 are designed for precision biscuit joinery (See biscuits). Also use for shiplap joints, tongue and groove joints, T‑moldings, rabbeting, etc.
Slot Cutter Router Bits | |||||||
---|---|---|---|---|---|---|---|
Item | Width of cut | Depth of cut | Large Diam. | Shank Size | Price | Use for biscuit | |
#5361 | 1/8' | 1/4' | 1-1/4' | 1/4' | $13.00 | #H-9 | |
#5362 | 1/8' | 3/8' | 1-1/4' | 1/4' | $13.00 | ||
#5364* | 5/32' | 9/16' | 1-5/8' | 1/4' | $15.00 | #20, #10,#0 | |
#5368 | 1/4' | 3/8' | 1-1/4' | 1/4' | $13.00 | ||
#7661 | 1/8' | 1/4' | 1-1/4' | 1/2' | $13.00 | #H-9 | |
#7664* | 5/32 | 9/16' | 1-5/8' | 1/2' | $15.00 | #20, #10,#0 | |
#7668 | 1/4' | 3/8' | 1‑1/4' | 1/2' | $13.00 | ||
*Items #5364 and #7664 can be used for a #20 biscuit, plus a #10 biscuit with bearing #248 and a #0 biscuit with bearing #249. #248 and #249 bearings are sold separately.Click HERE TO SEE BISCUIT CHART. |
all customer reviews and ratings
3 Wing Slot Cutter Router Bits
- Reviews
3 Mm T Slot Cutter Machine
Three wing carbide tipped with 8mm (approximately 5/16') bore, and 1‑7/8' large diameter. Cuts 1/2' deep when used with our arbor and bearing. To reduce depth of cut use larger bearings (see the chart below). See the biscuit slot cutting chart.
Cutter | Complete Assembly with Arbor & Beaing | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cutter width | Item | Price | 1/4' shank set | Price | 1/2' shank set | Price | |||
1/16' | #301 | $12.00 | #5341 | $18.00 | #7641 | $18.00 | |||
5/64' | #303 | $12.00 | #5343 | $18.00 | #7643 | $18.00 | |||
3/32' | #304 | $12.00 | #5344 | $18.00 | #7644 | $18.00 | |||
1/8' | #305 | $12.00 | #5345 | $18.00 | #7645 | $18.00 | |||
5/32' | #306 | $12.00 | #5346 | $18.00 | #7646 | $18.00 | |||
3/16' | #307 | $12.00 | #5347 | $18.00 | #7647 | $18.00 | |||
5.2mm | #309 | $12.50 | #5349 | $19.95 | #7649 | $19.95 | |||
1/4' | #308 | $12.50 | #5348 | $19.95 | #7648 | $19.95 | |||
5/16' | #310 | $13.50 | #5350 | $21.95 | #7650 | $21.95 | |||
Arbor and Bearing ONLY List $12...........................$10.00 Set #318 for 1/4' shank..................................... Set #319 for 1/2' shank..................................... |
Bearings for different depth cuts | ||||
---|---|---|---|---|
Item # | Description | Cut Depth | Price | |
#12111 | 1-1/8' OD x 8 mm (approx. 5/16') | 3/8' | $8.00 | |
#12112 | 1-1/4' OD x 8 mm (approx. 5/16') | 5/16' | $8.00 | |
#12113 | 1-3/8' OD x 8 mm (approx. 5/16') | 1/4' | $8.00 | |
#12114 | 1-5/8' OD x 8 mm (approx. 5/16') | 1/8' | $9.00 |
Click hereto calculate bearing size for alternate cut depths
all customer reviews and ratings
Average Customer Rating: (1 reviews)
Add your own review for this product
3 Mm T Slot Cutter Speed Chart
(5/5), Nov 3, 2017Small T-slot Cutter
By David Pettinger (Gurnee Il US)
Niagara T-slot Cutter
I purchased the #7651 Set over a year ago and just used them on a large project. All I can say is 'Wow'. Really worth the investment.